District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 136 San Juan Rd, Royal Oaks, CA, 95076 CA (831) 722-1389 M-F 7:30am-4:00 pm info@pajarosunnymesa.com |
| Mission Statement | Welcome! |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Public Meetings |
| Election Procedures and Filing Deadlines | Election Procedures of Board Members |
| Meeting Minutes Archive | Public Meetings |
| Current Agency Budget | Current Agency Budget |
| Financial Audit | Financial Audit |
| Past 3 Years of Audits | District Audits & Budgets |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement Policy |
| Financial Transaction Report | District Financial Information |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Annual Informational Public Budget Hearing | Public Meeting |
