Street Lighting
To report a street light outage in Pajaro, Sunny Mesa, Struve Road or Hudson Landing, please contact our office with the location and pole number.
The Street Lighting Assessment will remain in effect for 2022-2023
EDU* | Amount | Count | Total Assessed |
---|---|---|---|
1 | $29.46 | 610 | $17,970.60 |
2 | $58.46 | 64 | $3770.88 |
4 | $117.84 | 22 | $2,592.48 |
5 | $147.30 | 62 | $9,132.60 |
6 | $176.76 | 11 | $1944.36 |
7 | $206.22 | 1 | $206.22 |
8 | $235.68 | 22 | $5184.96 |
*EDU (Equivalent Dwelling Units)